Financial
services

Home
Commercial
Residential
Contact Us
 
Mortgage Repayment Table

This table shows the monthly repayments per £1,000 borrowed on a Capital and Interest Repayment Mortgage:

  Interest Rate %
Years 5.50 5.75 6.00 6.25 6.50 6.75 7.00 7.25 7.50 7.75 8.00 8.25 8.50 8.75 9.00
5 19.10 19.22 19.33 19.45 19.57 19.66 19.78 19.90 20.01 20.13 20.25 20.37 20.49 20.61 20.72
6 16.34 16.46 16.57 16.69 16.81 16.90 17.03 17.15 17.27 17.39 17.51 17.63 17.75 17.87 17.99
7 14.37 14.49 14.61 14.73 14.85 14.95 15.07 15.19 15.31 15.44 15.56 15.69 15.81 15.93 16.05
8 12.90 13.02 13.14 13.26 13.39 13.48 13.61 13.74 13.86 13.99 14.11 14.24 14.36 14.49 14.61
9 11.76 11.88 12.01 12.13 12.25 12.36 12.49 12.62 12.74 12.87 12.99 13.12 13.25 13.38 13.51
10 10.85 10.98 11.10 11.23 11.35 11.46 11.59 11.72 11.84 11.97 12.10 12.24 12.37 12.50 12.63
11 10.11 10.24 10.37 10.49 10.62 10.73 10.86 10.99 11.12 11.26 11.39 11.52 11.65 11.79 11.92
12 9.50 9.63 9.76 9.89 10.02 10.12 10.26 10.40 10.53 10.67 10.80 10.94 11.07 11.21 11.34
13 8.99 9.12 9.25 9.38 9.51 9.62 9.76 9.90 10.03 10.17 10.30 10.44 10.58 10.72 10.86
14 8.55 8.68 8.81 8.95 9.08 9.19 9.33 9.47 9.60 9.74 9.88 10.02 10.16 10.31 10.45
15 8.17 8.30 8.44 8.57 8.71 8.83 8.97 9.11 9.24 9.39 9.53 9.67 9.81 9.96 10.10
16 7.84 7.98 8.11 8.25 8.39 8.51 8.65 8.79 8.93 9.08 9.22 9.37 9.51 9.66 9.80
17 7.56 7.69 7.83 7.97 8.11 8.22 8.37 8.52 8.66 8.81 8.95 9.10 9.25 9.40 9.55
18 7.30 7.44 7.58 7.72 7.87 7.98 8.13 8.28 8.42 8.57 8.72 8.87 9.02 9.17 9.32
19 7.08 7.22 7.36 7.50 7.65 7.77 7.92 8.07 8.21 8.36 8.51 8.67 8.82 8.98 9.13
20 6.88 7.02 7.16 7.31 7.46 7.58 7.73 7.88 8.03 8.18 8.33 8.49 8.64 8.80 8.95
21 6.70 6.84 6.99 7.14 7.28 7.41 7.56 7.71 7.86 8.02 8.17 8.33 8.48 8.64 8.80
22 6.54 6.68 6.83 6.98 7.13 7.26 7.41 8.56 7.71 7.87 8.03 8.19 8.34 8.51 8.67
23 6.39 6.54 6.69 6.84 6.99 7.11 7.27 7.43 7.58 7.74 7.90 8.06 8.22 8.39 8.55
24 6.26 6.41 6.56 6.71 6.87 6.99 7.15 7.31 7.47 7.63 7.79 7.95 8.11 8.28 8.44
25 6.14 6.29 6.44 6.60 6.75 6.88 7.04 7.20 7.36 7.52 7.68 7.85 8.01 8.18 8.35
   

  Home | Commercial Mortgages | Residential Mortgages | Contact Us
Other
Humberstones Webs
 

Site Updated: 27 June, 2008

YOUR HOME MAY BE AT RISK IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Humberstones Financial Services Ltd, is authorised and regulated by the financial Services Authority. Our FSA register number is 309439

  © 2001-2007, Humberstones
Web Site by Arrowscape